League Standings
Rank | Team | Pts | GP | W | L | D | GD |
1 | San Diego Wave FC | 25 | 14 | 7 | 3 | 4 | 9 |
2 | Portland Thorns FC | 24 | 13 | 6 | 1 | 6 | 20 |
3 | Houston Dash | 21 | 13 | 6 | 4 | 3 | 8 |
4 | Chicago Red Stars | 20 | 13 | 5 | 3 | 5 | 3 |
5 | OL Reign | 20 | 13 | 5 | 4 | 5 | 3 |
6 | KC Current | 18 | 12 | 5 | 4 | 3 | -2 |
7 | Angel City FC | 17 | 12 | 5 | 5 | 2 | -2 |
8 | Orlando Pride | 13 | 12 | 3 | 5 | 4 | -14 |
9 | Gotham FC | 12 | 10 | 4 | 7 | 0 | -13 |
10 | Washington Spirit | 11 | 12 | 1 | 5 | 8 | -4 |
11 | Racing Louisville FC | 11 | 13 | 2 | 6 | 5 | -6 |
12 | NC Courage | 9 | 9 | 2 | 5 | 3 | -2 |
Upcoming Games
Latest News
All News
NWSL West Week 14 Update
It was a solid week for the west teams, with OL, Portland, and Angel City bringing home wins while San…

NWSL Central Week 13 Update
NWSL teams continue to jockey for a coveted playoff spot while the end of the regular season ticks ever closer….

NWSL West Week 13 Update
It was an unfortunate week for the NWSL West, with Portland and Angel City drawing on the weekend while San…

NWSL Central Week 13 Preview
There’s a lot at stake for NWSL central teams as the end of the regular season gets ever closer and…

NWSL Central Week 12 Recap
Hard-fought matches defined Week 12 as the second half of the season officially begins and teams fight for their chance…